For screen reader problems with this website, please call910-791-22229 1 0 7 9 1 2 2 2 2Standard carrier rates apply to texts.
Product Dimensions 46.5"h x 29.88"w x 28.88"d
Taking a page from LG’s wildly popular InstaView™ refrigerator, this range lets you check cooking progress without ever opening the door or reaching over a hot cooktop to flip a switch. Just knock twice on the window to turn on the oven light.Read More
LG up to $1,000 Fall Savings Mail-in Rebate
Save up to $1000 on qualifying purchases. Ends Nov 04
Shop eligible itemsBuy 2
Save $100
Buy 3
Save $300
Buy 4+
Save $500
Buy 4 STUDIO
Save $800
Additional Savings Available
InstaView™
AirFry
ThinQ® and PCC
True Convection
20K BTU Burner
EasyClean® + Self Clean
General Specs | |
| Product Weight (lbs.) | 168 |
| Color | Stainless Steel |
| Outdoor Approved | No |
| Door Panel Type | Glass |
| Color/Finish Name | PrintProof® Stainless Steel |
| Air Fry | Yes |
| Cooktop Features | Digital Display, Indicator Light – Hot Surface, Warming Zone |
| Cooktop Surface | Glass Top |
| No. of Rack Positions | 7 |
| Depth w/Door Open 90 Degrees (in.) | 48.03 |
| Appliance Fit Width (in.) | 30 |
| Manufacturer Warranty | 1 Year Parts and Labor |
| Total Capacity (cu. ft.) | 6.3 |
| Color Finish Name | PrintProof™ Stainless Steel |
| Collection | ThinQ |
| Commercial Use Approved | No |
| Drawer Type | Storage |
| Smart Home Wifi | Yes |
| Number of Elements Burner Cooking Zones | 5 |
| Total Number Of Rack Positions | 7 |
| ADA Compliant | No |
| Induction Cooking | No |
| Range Type | Freestanding |
| Smart Compatible | Yes |
| Number of Elements/Burners | 5 |
| Convection Cooking | Yes |
| Sabbath Mode | Yes |
| Shipping Width (in.) | 32.5 |
| Shipping Depth (in.) | 30.5 |
| Shipping Height (in.) | 51 |
| Voltage | 208/240 |
| Frequency | 60 |
| Amp | 40 |
| Fuel Type | Electric |
| Number of Oven(s) | Single |
| Depth (in.) | 28.88 |
| Height (in.) | 46.5 |
| Width (in.) | 29.88 |
| Oven Features | LED Display, Broiler in Oven, Hidden Bake Element, LED Display, Temperature Control, Keep Warm, Sabbath Mode, Wi-Fi Capable, Voice Controlled |
| Oven Cleaning Method | Self Cleaning |
4.2 out of 5
1133 Reviews
1133 Reviews